10th Sofia Diving Cup 2019

C Boys 3m -- 23rd July 2019

Youssef Mohamed, Heliopolis Sporting Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 3 1.5 5 16½ 24.75 24.75
2 301 C 3 1.8 5 5 5 15½ 27.90 52.65
3 201 C 3 1.7 5 5 5 15 25.50 78.15
4 5231 D 3 2.0 4 4 4 12 24.00 102.15
5 401 C 3 1.3 5 5 16 20.80 122.95
6 203 C 3 1.9 4 4 4 11½ 21.85 144.80
7 303 C 3 2.0 4 4 13 26.00 170.80
8 105 C 3 2.2 5 5 5 14½ 31.90 202.70
Rank24