2020 Ripntear Peter & Patricia Morgan Memorial Meet &

Male 11&U 1m -- 19th January 2020

Charlie Venter, Ringwood Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 4 4 4 13 15.60 15.60
2 401 C 1 1.4 3 4 4 4 11½ 16.10 31.70
3 201 C 1 1.5 6 18 27.00 58.70
4 103 C 1 1.6 5 5 5 5 15 24.00 82.70
5 402 C 1 1.6 5 6 6 6 17½ 28.00 110.70
6 202 C 1 1.5 4 5 13½ 20.25 130.95
Rank2