DNSW Frank Murphy Meet (2nd Interclub)

EJB Girls -- 17th September 2023

Mea Shires, Diving Connections, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 22½ 36.00 36.00
2 403 B 3 2.1 7 22½ 47.25 83.25
3 201 B 3 1.8 6 18 32.40 115.65
4 301 B 3 1.9 7 19½ 37.05 152.70
5 5231 D 3 2.0 7 7 20 40.00 192.70
6 203 B 3 2.2 6 6 6 6 18 39.60 232.30
7 105 B 3 2.4 7 7 7 7 21 50.40 282.70
8 405 C 3 2.7 6 16½ 44.55 327.25
Rank1