Madeline Plummer, Crystal Palace Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7 | 20 | 30.00 | 30.00 |
2 | 103 | B | 1 | 1.7 | 7 | 7½ | 7 | 21½ | 36.55 | 66.55 |
3 | 403 | C | 1 | 2.2 | 6½ | 7 | 6½ | 20 | 44.00 | 110.55 |
4 | 201 | B | 1 | 1.6 | 5 | 5½ | 6½ | 17 | 27.20 | 137.75 |
5 | 301 | B | 1 | 1.7 | 6 | 6 | 6 | 18 | 30.60 | 168.35 |
6 | 202 | C | 1 | 1.5 | 7½ | 8 | 6½ | 22 | 33.00 | 201.35 |
7 | 103 | B | 3 | 1.6 | 6 | 7½ | 6 | 19½ | 31.20 | 232.55 |
8 | 201 | B | 3 | 1.8 | 6 | 6 | 6½ | 18½ | 33.30 | 265.85 |
9 | 301 | B | 3 | 1.9 | 6 | 6½ | 7 | 19½ | 37.05 | 302.90 |
10 | 403 | C | 3 | 1.9 | 5 | 5 | 5½ | 15½ | 29.45 | 332.35 |
11 | 11 | C | 3 | 1.2 | 6 | 6½ | 5½ | 18 | 21.60 | 353.95 |
12 | 20 | A | 3 | 1.4 | 6 | 6 | 6 | 18 | 25.20 | 379.15 |
Rank | (1) |
(Guest)