Alex Norton, Sunderland City Dive Team, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6½ | 6 | 19½ | 23.40 | 23.40 |
2 | 10 | C | 3 | 1.2 | 6½ | 6½ | 6 | 19 | 22.80 | 46.20 |
3 | 20 | A | 3 | 1.4 | 8 | 6½ | 7 | 21½ | 30.10 | 76.30 |
4 | 20 | C | 3 | 1.3 | 8 | 7 | 8 | 23 | 29.90 | 106.20 |
5 | 101 | A | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 125.20 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 146.20 |
7 | 101 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 165.20 |
8 | 100 | B | 0 | 1.0 | 4½ | 4 | 4½ | 13 | 13.00 | 178.20 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 196.20 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 213.70 |
11 | 103 | C | 1 | 1.6 | 4½ | 4½ | 5 | 14 | 22.40 | 236.10 |
12 | 301 | C | 1 | 1.6 | 4½ | 6 | 5 | 15½ | 24.80 | 260.90 |
Rank | (8) |
(Guest)