White Rose 2023

Group C Boys Preliminary -- 28th October 2023

Alex Norton, Sunderland City Dive Team, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 7 19 22.80 22.80
2 11 C 3 1.2 7 8 21½ 25.80 48.60
3 20 A 3 1.4 7 6 19½ 27.30 75.90
4 21 C 3 1.4 19½ 27.30 103.20
5 101 A 0 1.0 5 5 14½ 14.50 117.70
6 200 C 0 1.0 7 6 19½ 19.50 137.20
7 101 C 0 1.0 7 19 19.00 156.20
8 100 B 0 1.0 6 7 19½ 19.50 175.70
9 100 A 1 1.0 7 7 20½ 20.50 196.20
10 200 A 1 1.0 7 7 20½ 20.50 216.70
11 103 C 1 1.6 5 16 25.60 242.30
12 301 C 1 1.6 4 5 13½ 21.60 263.90
Rank9