G Star 2024

B Female Platform, Preliminary -- 8th March 2024

Francesca Probert, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 5 5 5 5 15 31.50 31.50
2 201 B 5 1.6 3 3 10 16.00 47.50
3 612 B 10 1.9 7 7 7 7 21 39.90 87.40
4 105 B 10 2.3 3 4 4 4 12 27.60 115.00
5 5152 B 10 2.9 5 4 4 6 14½ 42.05 157.05
6 405 B 10 2.8 3 4 3 10½ 29.40 186.45
Rank10