Murray Cheyne, Edinburgh Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 18.00 |
2 | 200 | C | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 33.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 48.50 |
4 | 30 | B | 0 | 1.0 | 5 | 6 | 6 | 17 | 17.00 | 65.50 |
5 | 100 | A | 1 | 1.0 | 6 | 6 | 5 | 17 | 17.00 | 82.50 |
6 | 200 | A | 1 | 1.0 | 6 | 5½ | 5 | 16½ | 16.50 | 99.00 |
7 | 401 | C | 1 | 1.4 | 3½ | 5 | 4 | 12½ | 17.50 | 116.50 |
8 | 20 | A | 1 | 1.0 | 3½ | 4 | 4 | 11½ | 11.50 | 128.00 |
9 | 10 | B | 3 | 1.0 | 6½ | 5½ | 6 | 18 | 18.00 | 146.00 |
10 | 11 | C | 3 | 1.2 | 5½ | 5 | 5½ | 16 | 19.20 | 165.20 |
11 | 20 | A | 3 | 1.4 | 5 | 4½ | 5 | 14½ | 20.30 | 185.50 |
12 | 21 | C | 3 | 1.3 | 5½ | 4 | 5 | 14½ | 18.85 | 204.35 |
Rank | (5) |
(Guest)