Southampton Invitational 2022

Girls Group C Platform, Preliminary -- 24th October 2022

Lois Bruce, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 7 7 6 6 19½ 31.20 31.20
2 403 B 7.5 2.1 5 6 5 16 33.60 64.80
3 301 B 5 1.7 6 19 32.30 97.10
4 105 B 7.5 2.4 5 5 5 15 36.00 133.10
5 405 C 7.5 2.7 4 5 5 14 37.80 170.90
6 203 C 5 2.0 7 6 6 18½ 37.00 207.90
Rank4