GStar 2023

B Girls 1m, Preliminary -- 19th March 2023

Lois Bruce, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 5 5 15½ 26.35 26.35
2 201 B 1 1.6 6 5 16½ 26.40 52.75
3 301 B 1 1.7 6 6 6 18 30.60 83.35
4 403 C 1 2.2 13½ 29.70 113.05
5 203 C 1 2.0 5 5 15½ 31.00 144.05
6 303 C 1 2.1 5 5 14½ 30.45 174.50
Rank7