G Star 2024

B Female Platform, Preliminary -- 8th March 2024

Lois Bruce, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 7.5 1.8 5 6 5 14½ 26.10 26.10
2 403 B 7.5 2.1 5 6 6 17 35.70 61.80
3 301 B 7.5 1.9 6 6 6 17½ 33.25 95.05
4 205 C 7.5 2.8 5 5 5 15½ 43.40 138.45
5 405 C 7.5 2.7 6 6 6 17½ 47.25 185.70
6 5233 D 5 2.5 6 5 16½ 41.25 226.95
Rank3