Armada Cup 2025

Junior Elite A Girls 3m, Preliminary -- 17th February 2025

Lois Bruce, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 20 32.00 32.00
2 201 B 3 1.8 8 21½ 38.70 70.70
3 301 B 3 1.9 7 19½ 37.05 107.75
4 403 B 3 2.1 6 17 35.70 143.45
5 5132 D 3 2.1 6 6 6 6 18 37.80 181.25
6 105 B 3 2.4 6 17 40.80 222.05
7 405 C 3 2.7 3 3 10 27.00 249.05
8 305 C 3 2.8 3 3 26.60 275.65
9 5233 D 3 2.4 7 7 6 20 48.00 323.65
Rank4