Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7½ | 7 | 8 | 21 | 31.50 | 31.50 |
2 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 21.60 | 53.10 |
3 | 103 | B | 1 | 1.7 | 4 | 4½ | 4 | 3½ | 4½ | 12½ | 21.25 | 74.35 |
4 | 301 | B | 1 | 1.7 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 29.75 | 104.10 |
5 | 104 | C | 1 | 2.2 | 4 | 2 | 3 | 3½ | 3 | 9½ | 20.90 | 125.00 |
6 | 403 | C | 1 | 2.2 | 7½ | 6½ | 6½ | 7 | 6½ | 20 | 44.00 | 169.00 |
Rank | (10) |
(Guest)