Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 3½ | 4½ | 4 | 5 | 4 | 12½ | 22.50 | 22.50 |
2 | 301 | B | 3 | 1.9 | 3½ | 3½ | 4 | 4 | 4 | 11½ | 21.85 | 44.35 |
3 | 103 | B | 3 | 1.6 | 7 | 8 | 6½ | 7½ | 7½ | 22 | 35.20 | 79.55 |
4 | 403 | C | 3 | 1.9 | 7 | 7 | 7 | 8 | 7½ | 21½ | 40.85 | 120.40 |
5 | 105 | C | 3 | 2.2 | 4 | 4½ | 4½ | 4½ | 4 | 13 | 28.60 | 149.00 |
6 | 203 | C | 3 | 1.9 | 2½ | 1½ | 2½ | 2 | 1 | 6 | 11.40 | 160.40 |
Rank | (13) |
(Guest)