Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6 | 7½ | 6½ | 6 | 6 | 18½ | 33.30 | 33.30 |
2 | 103 | B | 3 | 1.6 | 6½ | 6 | 7 | 7½ | 6 | 19½ | 31.20 | 64.50 |
3 | 403 | B | 3 | 2.1 | 6 | 7 | 6 | 6 | 6½ | 18½ | 38.85 | 103.35 |
4 | 5132 | D | 3 | 2.1 | 5 | 5½ | 6½ | 5½ | 6 | 17 | 35.70 | 139.05 |
5 | 105 | B | 3 | 2.4 | 6 | 6 | 6 | 6½ | 5½ | 18 | 43.20 | 182.25 |
6 | 405 | C | 3 | 2.7 | 6 | 5½ | 5½ | 6 | 5 | 17 | 45.90 | 228.15 |
Rank | (2) |
(Guest)