Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 5 | 5 | 5½ | 6 | 5½ | 16 | 24.00 | 24.00 |
2 | 612 | B | 7.5 | 1.8 | 3½ | 4 | 3 | 4½ | 4 | 11½ | 20.70 | 44.70 |
3 | 201 | B | 7.5 | 1.8 | 5½ | 6½ | 6 | 5½ | 6 | 17½ | 31.50 | 76.20 |
4 | 301 | B | 7.5 | 1.9 | 6 | 5½ | 6 | 6 | 6½ | 18 | 34.20 | 110.40 |
5 | 103 | B | 7.5 | 1.6 | 6½ | 7 | 7½ | 7 | 7 | 21 | 33.60 | 144.00 |
6 | 403 | C | 5 | 2.2 | 5½ | 5½ | 6 | 5 | 6 | 17 | 37.40 | 181.40 |
Rank | (4) |
(Guest)