Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 5 | 1.6 | 7 | 7 | 7½ | 7½ | 7 | 21½ | 34.40 | 34.40 |
2 | 301 | B | 7.5 | 1.9 | 6½ | 6 | 7 | 7 | 6½ | 20 | 38.00 | 72.40 |
3 | 103 | B | 7.5 | 1.6 | 7 | 7½ | 7½ | 8 | 7½ | 22½ | 36.00 | 108.40 |
4 | 612 | B | 7.5 | 1.8 | 6 | 6½ | 6 | 5½ | 5 | 17½ | 31.50 | 139.90 |
5 | 403 | C | 5 | 2.2 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 29.70 | 169.60 |
6 | 105 | B | 7.5 | 2.4 | 5½ | 6½ | 5 | 7 | 6½ | 18½ | 44.40 | 214.00 |
Rank | (2) |
(Guest)