
Semyon Bykov, Aberdeen Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 201 | B | 3 | 1.8 | 6 | 6½ | 6½ | 7 | 5½ | 19 | 34.20 | 34.20 |
| 2 | 301 | B | 3 | 1.9 | 4 | 4 | 4½ | 3½ | 4½ | 12½ | 23.75 | 57.95 |
| 3 | 103 | B | 3 | 1.6 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 26.40 | 84.35 |
| 4 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6 | 6 | 18 | 37.80 | 122.15 |
| 5 | 5132 | D | 3 | 2.1 | 5 | 4 | 4½ | 5 | 4½ | 14 | 29.40 | 151.55 |
| 6 | 105 | B | 3 | 2.4 | 5 | 4½ | 5½ | 5 | 5 | 15 | 36.00 | 187.55 |
| 7 | 203 | C | 3 | 1.9 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 33.25 | 220.80 |
| 8 | 405 | C | 3 | 2.7 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 44.55 | 265.35 |
| Rank | (5) |
(Guest)