Semyon Bykov, Aberdeen Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 3½ | 4 | 4½ | 4½ | 4 | 12½ | 17.50 | 17.50 |
2 | 201 | B | 5 | 1.6 | 6 | 7 | 6 | 6½ | 7 | 19½ | 31.20 | 48.70 |
3 | 301 | B | 7.5 | 1.9 | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 29.45 | 78.15 |
4 | 103 | B | 7.5 | 1.6 | 5 | 5 | 5 | 4½ | 4½ | 14½ | 23.20 | 101.35 |
5 | 612 | B | 7.5 | 1.8 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 29.70 | 131.05 |
6 | 403 | C | 5 | 2.2 | 5½ | 5½ | 5 | 5 | 6 | 16 | 35.20 | 166.25 |
7 | 105 | B | 7.5 | 2.4 | 4½ | 4 | 4 | 3 | 4 | 12 | 28.80 | 195.05 |
Rank | (6) |
(Guest)