Antonella Sadiq, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 38.50 |
3 | 103 | B | 1 | 1.7 | 7 | 6½ | 6½ | 20 | 34.00 | 72.50 |
4 | 201 | B | 1 | 1.6 | 8 | 8½ | 9 | 25½ | 40.80 | 113.30 |
5 | 10 | A | 3 | 1.2 | 8 | 8 | 8 | 24 | 28.80 | 142.10 |
6 | 11 | C | 3 | 1.2 | 7½ | 8 | 7½ | 23 | 27.60 | 169.70 |
7 | 20 | A | 3 | 1.4 | 8 | 8½ | 8 | 24½ | 34.30 | 204.00 |
8 | 21 | C | 3 | 1.3 | 6½ | 6 | 6½ | 19 | 24.70 | 228.70 |
9 | 101 | A | 0 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 251.70 |
10 | 200 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 272.70 |
11 | 101 | C | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 294.20 |
12 | 100 | B | 0 | 1.0 | 8½ | 8½ | 9 | 26 | 26.00 | 320.20 |
Rank | (2) |
(Guest)