Cai Tobin, South West London Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 40.50 |
3 | 101 | C | 0 | 1.0 | 7 | 6 | 7 | 20 | 20.00 | 60.50 |
4 | 100 | B | 0 | 1.0 | 7 | 8 | 6½ | 21½ | 21.50 | 82.00 |
5 | 100 | A | 1 | 1.0 | 5 | 6 | 5½ | 16½ | 16.50 | 98.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 118.00 |
7 | 101 | C | 1 | 1.2 | 6½ | 6½ | 5½ | 18½ | 22.20 | 140.20 |
8 | 201 | C | 1 | 1.5 | 6 | 6 | 5½ | 17½ | 26.25 | 166.45 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 5½ | 18½ | 22.20 | 188.65 |
10 | 10 | C | 3 | 1.2 | 7 | 5½ | 6 | 18½ | 22.20 | 210.85 |
11 | 20 | A | 3 | 1.4 | 6 | 7 | 7 | 20 | 28.00 | 238.85 |
12 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6 | 19 | 24.70 | 263.55 |
Rank | (3) |
(Guest)