Naomi Belton, Diving South Australia, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 3101 | C | 1 | 1.6 | 6 | 5 | 5 | 16 | 25.60 | 25.60 |
2 | 3002 | A | 1 | 1.6 | 5½ | 5½ | 6 | 17 | 27.20 | 52.80 |
3 | 3100 | C | 3 | 1.6 | 6 | 5½ | 6 | 17½ | 28.00 | 80.80 |
4 | 3200 | A | 3 | 1.6 | 6 | 5½ | 5 | 16½ | 26.40 | 107.20 |
5 | 3001 | B | 3 | 1.6 | 4½ | 5 | 4½ | 14 | 22.40 | 129.60 |
Rank | (4) |
(Guest)