Hanna Sutherland, Edinburgh Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 21.00 |
2 | 11 | C | 3 | 1.2 | 7 | 7½ | 6½ | 21 | 25.20 | 46.20 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6½ | 17½ | 24.50 | 70.70 |
4 | 21 | C | 3 | 1.3 | 6 | 6½ | 6 | 18½ | 24.05 | 94.75 |
5 | 101 | A | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 112.25 |
6 | 200 | C | 0 | 1.0 | 1 | 0½ | 2½ | 4 | 4.00 | 116.25 |
7 | 101 | C | 0 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 130.25 |
8 | 30 | B | 0 | 1.0 | 6½ | 6½ | 5½ | 18½ | 18.50 | 148.75 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 166.25 |
10 | 200 | A | 1 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 181.75 |
11 | 401 | C | 1 | 1.4 | 6½ | 6 | 6½ | 19 | 26.60 | 208.35 |
12 | 201 | C | 1 | 1.5 | 6 | 6 | 6 | 18 | 27.00 | 235.35 |
Rank | (23) |
(Guest)