Lois Toulson, City of Leeds Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 8 | 8 | 8 | 7½ | 8 | 8 | 7½ | 24 | 72.00 | 72.00 |
2 | 205 | C | 5 | 3.0 | 6½ | 7½ | 7½ | 7 | 7½ | 7½ | 7 | 22 | 66.00 | 138.00 |
3 | 6243 | D | 10 | 3.2 | 7½ | 5½ | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 72.00 | 210.00 |
4 | 407 | C | 10 | 3.2 | 8 | 7½ | 8 | 8 | 8 | 7½ | 7½ | 23½ | 75.20 | 285.20 |
5 | 5253 | B | 10 | 3.2 | 7½ | 8 | 8 | 7½ | 7½ | 7½ | 8 | 23 | 73.60 | 358.80 |
Rank | (1) |
(Guest)