G-Star Diving Championships 2013

B Girls Platform, Preliminary -- 17th May 2013

Lois Toulson, City of Leeds Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 9 8 8 25 40.00 40.00
2 403 B 7.5 2.1 8 8 8 24 50.40 90.40
3 301 B 7.5 1.9 7 6 6 19 36.10 126.50
4 405 C 5 3.1 7 8 7 21½ 66.65 193.15
5 205 C 5 3.0 2 3 7 21.00 214.15
6 5233 D 5 2.5 8 22½ 56.25 270.40
Rank1