
Lois Toulson, City of Sheffield Diving Club, 1999
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 301 | B | 10 | 2.0 | 6 | 6½ | 6½ | 7½ | 6 | 31½ | 37.80 | 37.80 | 
| 2 | 201 | B | 10 | 2.0 | 7½ | 7½ | 7 | 8 | 7½ | 38½ | 46.20 | 84.00 | 
| 3 | 107 | B | 10 | 3.0 | 7 | 6½ | 6½ | 7 | 6½ | 34½ | 62.10 | 146.10 | 
| 4 | 407 | C | 10 | 3.2 | 5½ | 5½ | 5½ | 5½ | 5 | 26½ | 50.88 | 196.98 | 
| 5 | 5253 | B | 10 | 3.2 | 7½ | 8 | 7½ | 8 | 7½ | 39 | 74.88 | 271.86 | 
| Rank | (1) | 
(Guest)