Hydro Novices 2012

Girls Group C 12/13 years -- 13th May 2012

Bethany Walker, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 32 B 0 1.0 6 19 19.00 38.00
3 101 C 1 1.2 6 6 18½ 22.20 60.20
4 201 C 1 1.5 7 20 30.00 90.20
5 10 B 3 1.0 7 6 18½ 18.50 108.70
6 21 C 3 1.3 5 16 20.80 129.50
Rank21