NSW Open & Age Championships

EJD 3m Boys -- 14th March 2021

Rhys McEvoy, PLC Sydney, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 6 19½ 27.30 27.30
2 201 C 3 1.7 17½ 29.75 57.05
3 301 C 3 1.8 4 13 23.40 80.45
4 401 C 3 1.3 6 18 23.40 103.85
5 403 C 3 1.9 6 19½ 37.05 140.90
6 103 B 3 1.6 6 6 6 7 18½ 29.60 170.50
Rank1