Tom Cherry, Chelmsford Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 16.00 |
2 | 11 | C | 3 | 1.2 | 7½ | 6½ | 6 | 20 | 24.00 | 40.00 |
3 | 20 | A | 3 | 1.4 | 5 | 5 | 4½ | 14½ | 20.30 | 60.30 |
4 | 21 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 82.40 |
5 | 101 | A | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 103.40 |
6 | 200 | C | 0 | 1.0 | 7½ | 6 | 6½ | 20 | 20.00 | 123.40 |
7 | 101 | C | 0 | 1.0 | 7½ | 6½ | 7½ | 21½ | 21.50 | 144.90 |
8 | 30 | B | 0 | 1.0 | 6½ | 5 | 5 | 16½ | 16.50 | 161.40 |
9 | 100 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 179.40 |
10 | 200 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 196.90 |
11 | 401 | B | 1 | 1.5 | 5 | 4½ | 4½ | 14 | 21.00 | 217.90 |
12 | 201 | B | 1 | 1.6 | 4½ | 5 | 4½ | 14 | 22.40 | 240.30 |
Rank | (7) |
(Guest)