Lacey Hema, Diving Queensland, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 196.70 | |||||||||||
1 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 39.60 | 236.30 |
2 | 405 | C | 3 | 2.7 | 5½ | 6 | 7 | 6 | 6½ | 18½ | 49.95 | 286.25 |
3 | 205 | C | 3 | 2.8 | 4½ | 5½ | 5½ | 5½ | 5 | 16 | 44.80 | 331.05 |
Rank | (6) |
(Guest)