Phoebe James, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 7 | 7 | 6½ | 20½ | 32.80 | 32.80 |
2 | 403 | B | 3 | 2.1 | 7 | 7½ | 7 | 7 | 7 | 21 | 44.10 | 76.90 |
3 | 201 | B | 3 | 1.8 | 6 | 5½ | 6 | 6½ | 6½ | 18½ | 33.30 | 110.20 |
4 | 301 | B | 3 | 1.9 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 40.85 | 151.05 |
5 | 5132 | D | 3 | 2.1 | 6 | 5 | 5½ | 6½ | 6 | 17½ | 36.75 | 187.80 |
6 | 105 | B | 3 | 2.4 | 4 | 4½ | 5 | 4½ | 4½ | 13½ | 32.40 | 220.20 |
7 | 205 | C | 3 | 2.8 | 3 | 4 | 3½ | 3½ | 2½ | 10 | 28.00 | 248.20 |
8 | 5233 | D | 3 | 2.4 | 5 | 4 | 5½ | 5½ | 5½ | 16 | 38.40 | 286.60 |
9 | 405 | C | 3 | 2.7 | 6½ | 6 | 6½ | 7 | 6 | 19 | 51.30 | 337.90 |
Rank | (3) |
(Guest)