Zachary Picton, Chandler Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 6½ | 7½ | 8 | 22 | 35.20 | 35.20 |
2 | 401 | B | 3 | 1.4 | 6½ | 5 | 7½ | 7 | 7½ | 21 | 29.40 | 64.60 |
3 | 201 | B | 3 | 1.8 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 24.30 | 88.90 |
4 | 5132 | D | 3 | 2.1 | 7½ | 6½ | 7 | 7½ | 7 | 21½ | 45.15 | 134.05 |
5 | 107 | C | 3 | 2.8 | 6½ | 6½ | 6 | 6½ | 7 | 19½ | 54.60 | 188.65 |
6 | 405 | C | 3 | 2.7 | 6½ | 5½ | 6 | 5½ | 6 | 17½ | 47.25 | 235.90 |
7 | 205 | C | 3 | 2.8 | 4 | 4 | 4½ | 4½ | 4½ | 13 | 36.40 | 272.30 |
8 | 5235 | D | 3 | 2.8 | 5½ | 5 | 6½ | 5½ | 6½ | 17½ | 49.00 | 321.30 |
Rank | (2) |
(Guest)