
Hannah Jarratt, Crystal Palace Diving Club, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 10 | B | 3 | 1.0 | 7 | 8½ | 7½ | 23 | 23.00 | 23.00 | 
| 2 | 11 | C | 3 | 1.2 | 7½ | 7½ | 8 | 23 | 27.60 | 50.60 | 
| 3 | 20 | A | 3 | 1.4 | 5½ | 5 | 6 | 16½ | 23.10 | 73.70 | 
| 4 | 21 | C | 3 | 1.3 | 5½ | 6 | 7 | 18½ | 24.05 | 97.75 | 
| 5 | 101 | A | 0 | 1.0 | 6½ | 5½ | 6½ | 18½ | 18.50 | 116.25 | 
| 6 | 200 | C | 0 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 133.75 | 
| 7 | 101 | C | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 149.25 | 
| 8 | 30 | B | 0 | 1.0 | 8½ | 7½ | 7½ | 23½ | 23.50 | 172.75 | 
| 9 | 100 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 192.75 | 
| 10 | 200 | A | 1 | 1.0 | 7 | 8½ | 9½ | 25 | 25.00 | 217.75 | 
| 11 | 103 | C | 1 | 1.6 | 6 | 5 | 6½ | 17½ | 28.00 | 245.75 | 
| 12 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 270.50 | 
| Rank | (8) | 
(Guest)