NSW Country Championships

12/13 Boys 1m -- 24th January 2021

Cruz Tucker, Hunter United Diving Academy, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 5 16 19.20 19.20
2 201 C 1 1.5 6 5 16½ 24.75 43.95
3 401 C 1 1.4 6 5 16 22.40 66.35
4 103 C 1 1.6 6 6 7 6 18½ 29.60 95.95
5 202 C 1 1.5 4 4 13 19.50 115.45
6 402 C 1 1.6 7 7 6 7 20½ 32.80 148.25
Rank1