Shipley Novice 2012

Boys Group D -- 11th March 2012

Ramsay McCall, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5 15 24.00 24.00
2 201 C 1 1.5 7 21 31.50 55.50
3 11 C 3 1.2 22½ 27.00 82.50
4 21 C 3 1.3 6 18 23.40 105.90
5 101 C 0 1.0 6 19 19.00 124.90
6 200 C 0 1.0 9 8 25½ 25.50 150.40
Rank9