Dulanjan Fernando, Sri Lanka, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7 | 7½ | 8 | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 5½ | 7½ | 5½ | 6½ | 7 | 19 | 34.20 | 69.40 |
3 | 203 | B | 3 | 2.2 | 6½ | 6½ | 7 | 6½ | 6 | 19½ | 42.90 | 112.30 |
4 | 303 | C | 3 | 2.0 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 40.00 | 152.30 |
5 | 5231 | D | 3 | 2.0 | 5½ | 6 | 5½ | 6 | 5½ | 17 | 34.00 | 186.30 |
6 | 405 | C | 3 | 2.7 | 5½ | 4 | 4½ | 4½ | 5 | 14 | 37.80 | 224.10 |
7 | 107 | C | 3 | 2.8 | 1½ | 2½ | 2½ | 2½ | 3½ | 7½ | 21.00 | 245.10 |
Rank | (4) |
(Guest)