
Riley Keeley, Diving South Australia, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score | 
| 1 | 3101 | C | 1 | 1.6 | 6 | 6½ | 6½ | 19 | 30.40 | 30.40 | 
| 2 | 3002 | A | 1 | 1.6 | 6½ | 7 | 6 | 19½ | 31.20 | 61.60 | 
| 3 | 3100 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 92.80 | 
| 4 | 3200 | A | 3 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 117.60 | 
| 5 | 3001 | B | 3 | 1.6 | 8½ | 8 | 7 | 23½ | 37.60 | 155.20 | 
| Rank | (2) | 
(Guest)