G-Star Diving Championships 2013

C Boys 1m, Preliminary -- 18th May 2013

Aaron Daly, Edinburgh Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 16½ 28.05 28.05
2 201 C 1 1.5 7 19½ 29.25 57.30
3 301 C 1 1.6 6 6 6 6 18 28.80 86.10
4 203 C 1 2.0 5 5 4 5 14½ 29.00 115.10
5 104 C 1 2.2 4 5 4 5 13½ 29.70 144.80
6 403 C 1 2.2 6 6 6 5 17½ 38.50 183.30
Rank6