
Emily Francis, Diving Queensland, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
b/f  | 199.60  | |||||||||||
| 1 | 405 | B | 3 | 3.0 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 52.50 | 252.10 | 
| 2 | 107 | C | 3 | 2.8 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 51.80 | 303.90 | 
| 3 | 205 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 362.40 | 
| Rank | (3) | 
(Guest)