Mahi Gruchow, Wasserspringerclub Rostock, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 8 | 8½ | 7½ | 7½ | 8 | 23½ | 42.30 | 42.30 |
2 | 301 | B | 3 | 1.9 | 6½ | 7 | 7 | 7 | 6½ | 20½ | 38.95 | 81.25 |
3 | 403 | B | 3 | 2.1 | 7 | 7 | 7 | 7 | 7 | 21 | 44.10 | 125.35 |
4 | 5132 | D | 3 | 2.1 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 42.00 | 167.35 |
5 | 103 | B | 3 | 1.6 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 32.00 | 199.35 |
6 | 205 | B | 3 | 3.0 | 6½ | 6 | 5 | 6 | 6 | 18 | 54.00 | 253.35 |
7 | 305 | B | 3 | 3.0 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 49.50 | 302.85 |
8 | 5152 | B | 3 | 3.0 | 4½ | 5 | 5 | 5 | 4 | 14½ | 43.50 | 346.35 |
9 | 405 | C | 3 | 2.7 | 5½ | 5½ | 5½ | 5½ | 5 | 16½ | 44.55 | 390.90 |
10 | 107 | B | 3 | 3.1 | 4½ | 5 | 5 | 6½ | 5½ | 15½ | 48.05 | 438.95 |
Rank | (6) |
(Guest)