Shipley Novice 2012

Girls Group B -- 11th March 2012

Ellie Dalby, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 3 1.7 7 20 34.00 34.00
2 103 C 3 1.5 7 6 20½ 30.75 64.75
3 403 C 3 1.9 16½ 31.35 96.10
4 21 C 3 1.3 6 19 24.70 120.80
5 20 A 3 1.4 6 6 17½ 24.50 145.30
6 201 C 1 1.5 7 22 33.00 178.30
7 301 C 1 1.6 6 6 18½ 29.60 207.90
8 103 B 1 1.7 6 19 32.30 240.20
9 403 C 1 2.2 6 18 39.60 279.80
10 5221 D 1 1.7 6 17 28.90 308.70
Rank2