Armada Cup 2025

Age Group A Open 1m, Preliminary -- 16th February 2025

Noah Havis, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 16½ 28.05 28.05
2 201 B 1 1.6 5 5 5 5 15 24.00 52.05
3 301 B 1 1.7 4 3 4 4 12 20.40 72.45
4 401 B 1 1.5 6 6 5 6 17 25.50 97.95
5 5233 D 1 2.5 6 5 5 15½ 38.75 136.70
6 105 B 1 2.6 6 5 6 5 16½ 42.90 179.60
7 403 B 1 2.4 6 6 6 6 18 43.20 222.80
8 5134 D 1 2.6 5 5 5 15½ 40.30 263.10
Rank2