G Star Championships

C Boys 1m, Preliminary -- 25th April 2008

Jack Laugher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 7 21½ 32.25 32.25
2 103 B 1 1.7 7 7 22 37.40 69.65
3 5231 D 1 2.1 5 5 14½ 30.45 100.10
4 303 C 1 2.1 6 6 6 18 37.80 137.90
5 203 B 1 2.3 6 6 6 18½ 42.55 180.45
6 403 B 1 2.4 7 6 6 18½ 44.40 224.85
7 5132 D 1 2.2 7 7 7 20½ 45.10 269.95
Rank1