DNSW Metropolitan Championships

Men 19-24 1m -- 12th November 2023

Hamad Zahidi, Diving Masters, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 18½ 31.45 31.45
2 201 A 1 1.7 6 19 32.30 63.75
3 401 B 1 1.5 0 0 0 0 0 0 0.00 63.75
4 303 C 1 2.1 0 0 0 0 0 0 0.00 63.75
5 203 C 1 2.0 0 0 0 0 0 0 0.00 63.75
6 403 C 1 2.2 0 0 0 0 0 0 0.00 63.75
7 5132 D 1 2.2 0 0 0 0 0 0 0.00 63.75
(Withdrew)Rank2