Nico Julmy, Schwimmklub Bern, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 32.30 | 32.30 |
2 | 401 | A | 1 | 1.8 | 6 | 5½ | 5½ | 6½ | 5½ | 17 | 30.60 | 62.90 |
3 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 40.70 | 103.60 |
4 | 201 | B | 1 | 1.6 | 7 | 6½ | 7 | 7 | 7 | 21 | 33.60 | 137.20 |
5 | 301 | B | 1 | 1.7 | 7 | 6 | 7 | 7 | 6½ | 20½ | 34.85 | 172.05 |
6 | 105 | C | 1 | 2.4 | 5½ | 6½ | 6 | 6 | 6 | 18 | 43.20 | 215.25 |
7 | 403 | B | 1 | 2.4 | 5½ | 5½ | 6 | 7 | 6½ | 18 | 43.20 | 258.45 |
8 | 203 | B | 1 | 2.3 | 5 | 4½ | 4½ | 4½ | 4 | 13½ | 31.05 | 289.50 |
9 | 5233 | D | 1 | 2.5 | 5½ | 5½ | 7 | 6 | 6 | 17½ | 43.75 | 333.25 |
Rank | (1) |
(Guest)