Ahmad Quli, City of Leeds Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | C | 10 | 2.7 | 4 | 4½ | 4 | 5 | 4 | 4½ | 4½ | 13 | 35.10 | 35.10 |
2 | 205 | B | 10 | 2.9 | 3 | 3 | 4 | 3½ | 3 | 3 | 3½ | 9½ | 27.55 | 62.65 |
3 | 305 | C | 10 | 2.8 | 2 | 2 | 3 | 2 | 2½ | 3 | 3 | 7½ | 21.00 | 83.65 |
4 | 407 | C | 10 | 3.2 | 1½ | 1½ | 2½ | 2 | 1½ | 2 | 2 | 5½ | 17.60 | 101.25 |
5 | 5152 | B | 10 | 2.9 | 3½ | 4 | 4 | 4 | 3½ | 3½ | 4½ | 11½ | 33.35 | 134.60 |
6 | 614 | B | 10 | 2.4 | 6½ | 7 | 7 | 7 | 7 | 7 | 7 | 21 | 50.40 | 185.00 |
Rank | (7) |
(Guest)