Luton Challenge 2013

Girls C 1m, Preliminary -- 22nd November 2013

Hannah Wilkinson, City of Leeds Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 19 24.70 24.70
2 401 B 1 1.5 6 5 5 15½ 23.25 47.95
3 201 C 1 1.5 6 5 4 14 21.00 68.95
4 301 C 1 1.6 5 5 5 15½ 24.80 93.75
5 103 C 1 1.6 3 3 3 3 9 14.40 108.15
6 402 C 1 1.6 5 5 5 15½ 24.80 132.95
Rank21