London Legacy Open - 2023

Group B Boys 3m, Preliminary -- 18th November 2023

Finn McFarlane , Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 7 7 20½ 43.05 43.05
2 103 B 3 1.6 6 6 6 18½ 29.60 72.65
3 201 B 3 1.8 7 7 7 7 21 37.80 110.45
4 301 B 3 1.9 7 7 7 20½ 38.95 149.40
5 5231 D 3 2.0 6 6 6 17½ 35.00 184.40
6 105 B 3 2.4 5 5 5 5 15 36.00 220.40
7 405 C 3 2.7 6 5 5 16 43.20 263.60
8 203 B 3 2.2 5 5 5 15½ 34.10 297.70
9 5132 D 3 2.1 6 6 17½ 36.75 334.45
Rank5