2024 Pullar Family Championships

Boys 16/18 1m (Q225) -- 15th November 2024

Oliver Pitt, St. Kevins Aquatic Club, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 0 0 0 0 0 0 0.00 0.00
2 401 B 1 1.5 0 0 0 0 0 0 0.00 0.00
3 201 B 1 1.6 0 0 0 0 0 0 0.00 0.00
4 5223 D 1 2.3 0 0 0 0 0 0 0.00 0.00
5 301 B 1 1.7 0 0 0 0 0 0 0.00 0.00
6 104 C 1 2.2 0 0 0 0 0 0 0.00 0.00
7 403 C 1 2.2 0 0 0 0 0 0 0.00 0.00
8 5132 D 1 2.2 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank3