Nikolaus Strobel, ASV Wien, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4 | 4½ | 5 | 4½ | 4½ | 13½ | 21.60 | 21.60 |
2 | 401 | B | 3 | 1.4 | 5½ | 6 | 6 | 6 | 6 | 18 | 25.20 | 46.80 |
3 | 201 | B | 3 | 1.8 | 5 | 5 | 5 | 5 | 5 | 15 | 27.00 | 73.80 |
4 | 301 | B | 3 | 1.9 | 4 | 4 | 4 | 4½ | 4 | 12 | 22.80 | 96.60 |
5 | 5231 | D | 3 | 2.0 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 26.00 | 122.60 |
6 | 403 | C | 3 | 1.9 | 3 | 3 | 4½ | 3½ | 4 | 10½ | 19.95 | 142.55 |
7 | 105 | C | 3 | 2.2 | 4 | 4 | 4 | 3½ | 3½ | 11½ | 25.30 | 167.85 |
8 | 203 | B | 3 | 2.2 | 3½ | 3½ | 3 | 3½ | 4 | 10½ | 23.10 | 190.95 |
9 | 303 | C | 3 | 2.0 | 3 | 3 | 3 | 2½ | 1½ | 8½ | 17.00 | 207.95 |
Rank | (4) |
(Guest)